Description of the product
4LEAF LCE971 Specification
| Category | Component | PLUS | FOX |
|---|---|---|---|
| Frameset | Frame | TORAY T700/800 carbon fiber, 150mm travel, internal routing, post mount disc brake, 148x12 thru axle. | |
| Fork | ROCKSHOX 35G 160mm travel | FOX 36 160mm travel | |
| Seat post | EXA 900i dropper post, ø 31.6mm, 125/ 150mm travel. | ||
| Headset | 1 1/2" | ||
| Motor | Motor | BAFANG M510/M560 250/500/750W 48V | |
| Sensor | Torque sensor | ||
| Battery | Lithium-ion LG/Samsung cells 48V 15Ah 720Wh | ||
| Drivetrain | Thumb throttle | twist/thumb throttle | |
| Rear Derailleur | SHIMANO cues U6000 | ||
| Front Derailleur | W/O | ||
| Crankset | Prowheel/BAFANG 170mm 36T. | ||
| Cassette | Shimano U6000 11-51T 11 Speed. | ||
| Shifters | Shimano U6000. | ||
| Brakes | SRAM G2r 4 Piston Brakes. | ||
| Chain | KMC 11S 136 links. | ||
| Wheelset | Rotor | Disc size: Sram 203mm Centerline. | |
| Wheels | 29er/27.5 Aluminum Alloy+M-tech Hub. | ||
| Tyre | SCHWALBE NOBBY NIC tubeless ready 29erx2.6"/ 27.5erx2.8". | ||
| Components | Rear Shock | ROCKSHOX deluxe+ 210*55mm. | FOX DPS shock 210*55mm. |
| Handlebar | Aluminum Riser Handle 780mm. | ||
| Saddle | PU leather + GEL + high-density sponge. | ||
| Pedal | Fiber-reinforced nylon pedals. | ||
4LEAF LCE971-Geometry
| 17.5"(M) | 19"(L) | |
|---|---|---|
| SEAT TUBE | 445 | 480 |
| TOP TUBE | 598 | 625 |
| CHAINSTAY LENGTH | 460 | 460 |
| HEAD TUBE ANGLE | 64.5º | 64.5º |
| SEAT TUBE ANGLE | 77º | 77º |
| BB HEIGHT | 30 | 30 |
| HEAD TUBE LENGTH | 110 | 120 |
| OFFSET | 44 | 44 |
| REACH | 455 | 480 |
| STACK | 619.4 | 628.4 |
| FRONT CENTER | 783.2 | 812.5 |
| WB | 1241.7 | 1269.9 |
| Recommended Height | 165-177cm | 178-189cm |
Additional Parameters
- Weight 23 kg
- Dimensions /
- Wheel Size 27.5er, 29er
- Frame Color Matt Black
- Level PLUS, FOX
-
Frame Size 17.5"(M), 19"(L)
- 4LEAF Logo Stickers available
4LEAF LCE971-Upgrade
| Upgrade options | Cost (USD) |
|---|---|
| Carbon wheels | 300 |
| Enduro Carbon Handlebar | 40 |
| Carbon Seatpost | 40 |
| Titanium paddle | 50 |
| Color painting (customize) | 200 |
| Sram GX AXS wireless 12 speed derailleur | 700 |

